Limited Time SaleUS$13.49 cheaper than the new price!!
| Management number | 217626273 | Release Date | 2026/04/19 | List Price | US$8.99 | Model Number | 217626273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Safe, soft and uniquely flexible knobby shapes interlock with each other from practically every side. Includes flexible wheels and axles. Includes 72 pieces to build race cars, houses, robots, furniture and more. Comes in an easy clean up screw top jar with handle. Construction Design ideas are included. Developmental Qualities include Fine Motor Skills, Reason, Logic, Hand Eye Coordination, Tactile Sensory Development. An EZ Grasp product. From the Manufacturer Soft flexible nubby pads and poles easily connect together for construction made simple. Great for developing fine motor skills.
| UPC | 885478428583 885513715616 885200678149 793631517183 608618990708 885208862274 746550766903 |
|---|---|
| Size | 72 Piece Set |
| Theme | Architecture |
| Set Name | 72 Piece Set |
| Sub Brand | (-) |
| Brand Name | Edushape |
| Model Name | 929070 |
| Model Year | 2018 |
| Item Weight | 5.6 ounces |
| Manufacturer | Edushape |
| Model Number | 929070 |
| Material Type | Plastic |
| Item Type Name | Magicbrix Toys Set (72 Piece) |
| Operation Mode | manual |
| Item Dimensions | 5 x 5 x 8 inches |
| Target Audience | Boys |
| Number of Pieces | 72 |
| Number of Players | 1 |
| Subject Character | (-) |
| Additional Features | Flexible |
| Included Components | MagicBrix |
| Is Assembly Required | No |
| Age Range Description | Baby |
| Customer Package Type | Standard Packaging |
| Educational Objective | STEM |
| Toy Building Block Type | Interlocking Toy Building Block |
| Manufacturer Part Number | 929070 |
| Manufacturer Maximum Age MONTHS | 200.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | 90 Day Woot Limited Warranty |
| Global Trade Identification Number | 07290011812072 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form