Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 215795874 | Release Date | 2026/04/12 | List Price | US$18.00 | Model Number | 215795874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Warm White |
|---|---|
| Voltage | 3.94 Volts |
| Room Type | yard |
| Brand Name | Ensenior |
| Brightness | 55 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Item Weight | 1.82 Kilograms |
| Light Color | Warm White |
| Switch Type | Touch |
| Finish Types | Textured/Patterned |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Ensenior |
| Model Number | CP4-12CM-30K-08-BL-ZY-M01 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Ground Mount |
| Control Method | Push Button |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 8 |
| Installation Type | Ground Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 4.72"L x 4.72"W x 16.42"H |
| Specific Uses For Product | Garden, Pathway, Yard |
| Other Special Features of the Product | Adjustable Height, Automatic Dusk to Dawn, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form