Limited Time SaleUS$38.26 cheaper than the new price!!
| Management number | 213000295 | Release Date | 2026/04/12 | List Price | US$25.50 | Model Number | 213000295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Molotow ONE4ALL Acrylic Paint Marker Set is high-covering, premium acrylic-based pigment paint in easy-to-handle markers that work on almost every surface, both indoors and outdoors. The flowmaster pump marker system has patented capillary technology and is refillable. This acrylic-based hybrid paint is UV and weather-resistant for highest opacity. It is solvent-free and dilutable with water or acetone and the marker tips are exchangeable. Colors include: Burgundy, Petrol, Violet Dark, Lagoon Blue, Grasshopper, KACAO77 Green, Hazelnut Brown, Cool Grey Pastel, Signal White and Signal Black. Made in Germany.
| Color | 10 Basic Colors #2 |
|---|---|
| Style | Acrylic |
| Pattern | Solid |
| Ink Base | Hybrid |
| Grip Type | Smooth |
| Ink Color | Blue,White,Grey,Black |
| Line Size | 4 Millimeters |
| Body Shape | Cylindrical |
| Brand Name | MOLOTOW |
| Point Type | Medium |
| Unit Count | 10.0 Count |
| Item Weight | 9.92 ounces |
| Marker Type | Paint Marker |
| Manufacturer | Chartpak Inc. |
| Model Number | 200.457 |
| Is Waterproof | false |
| Material Type | Acrylic |
| Item Type Name | ONE4ALL Acrylic Paint Marker Set, 10 Basic Colors #2, 4mm |
| Item Dimensions | 0.69 x 6 x 5.63 inches |
| Number of Items | 1 |
| Target Audience | [Both] |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 10 |
| Additional Features | Refillable |
| Included Components | Acrylic Paint Marker Set |
| Age Range Description | All Ages |
| Surface Recommendation | Ceramic,Glass,Plastic,Porcelain,Stones,Wood |
| Water Resistance Level | Waterproof |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | 200.457 |
| Recommended Uses For Product | Dark |
| Global Trade Identification Number | 04250397614403 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form