Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213919511 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213919511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
realme Note 50 Smartphone 4+128GB, 90Hz Display, Up to 8GB Dynamic RAM + 128GB ROM, 13MP AI Camera, 8mm Slim Body, 5000mAh Long Life Battery, Black(No Adapter)
| Brand | realme |
|---|---|
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2024 |
| Resolution | 1080 x 2400 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 0.2 Kilograms |
| Screen Size | 6.74 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | realme |
| Model Series | realme Note |
| Refresh Rate | 90 |
| Battery Power | 5000 |
| BuiltIn Media | Screen Protector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Type Name | Character Card |
| Shooting Modes | Panorama |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.89 x 3.54 x 2.24 inches |
| Phone Talk Time | 22 Hours |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | MediaTek MT8183 |
| Material Features | Durable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | No Compatible Devices |
| Additional Features | Camera |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 2 Year Manufacturer |
| Display Pixel Density | 392 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13 MP |
| Specific Uses For Product | Games, Entertainment, Outdoors, Travel, Social Networking, Content Creation, Daily Use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Wireless Network Technology | LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form