Limited Time SaleUS$283.96 cheaper than the new price!!
| Management number | 213926133 | Release Date | 2026/04/12 | List Price | US$189.30 | Model Number | 213926133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the Samsung Galaxy S24+, where innovation meets elegance. Experience stunning visuals with its crisp display, seamless performance with powerful processing, and capture every moment with its advanced camera system. Elevate your mobile experience with the Galaxy S24+ a true masterpiece in your hands.




| UPC | 810189177468 |
|---|---|
| Brand | Samsung |
| Color | Onyx Black |
| Frame Rate | 120 |
| Model Year | 2019 |
| Resolution | 1440 x 3120 |
| Form Factor | Smartphone |
| Item Weight | 6.88 ounces |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Series | Galaxy S |
| Refresh Rate | 120 hertz |
| Battery Power | 4900 Milliamp Hours |
| BuiltIn Media | charging cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Program, Shutter Priority, Manual, Macro, Time Lapse, High Dynamic Range, Aperture Priority, Panorama, Night Mode, Automatic, Sports, Portrait, Scene, Custom, Slow Motion, Underwater, 30X Space Zoom |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.24 x 2.99 x 0.3 inches |
| Processor Speed | 3.39 GHz |
| Battery Capacity | 4900 Milliamp Hours |
| Operating System | Android |
| Processor Series | Core i7 |
| Material Features | Recyclable |
| Wireless Provider | Boost Mobile |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 Days Limited Warranty |
| Display Pixel Density | 513 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Photography, Videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1440x3120px |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 12 MP |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form