Limited Time SaleUS$14.81 cheaper than the new price!!
| Management number | 216862309 | Release Date | 2026/04/19 | List Price | US$9.87 | Model Number | 216862309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crunch through these assorted fudge centered Tootsie Roll Pops. With assorted colors and flavors like Cherry, Blue Raspberry, Chocolate, and Watermelon, these lollipops have a hidden Tootsie Roll chocolate center to eat at the center.
| UPC | 071720305089 071720005088 |
|---|---|
| Size | 100 Count (Pack of 1) |
| Color | Assorted |
| Flavor | Assorted |
| Occasion | Anniversary |
| Diet Type | Kosher |
| Item Form | Candy |
| Specialty | Fat Free |
| Brand Name | Tootsie Pops |
| Item Shape | Stick |
| Unit Count | 60.0 Ounce |
| Item Weight | 4.6 Pounds |
| Manufacturer | Tootsie Roll Industries |
| Container Type | Box |
| Item Type Name | Candy |
| Number of Items | 100 |
| Number of Pieces | 100 |
| Sugar Candy Type | Lollipop |
| Candy Consistency | Chewy |
| Included Components | Candy |
| Item Package Weight | 2.14 Kilograms |
| Age Range Description | 3+ |
| Item Package Quantity | 100 |
| Global Trade Identification Number | 07805758508449 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form