Limited Time SaleUS$869.40 cheaper than the new price!!
| Management number | 214919953 | Release Date | 2026/04/12 | List Price | US$579.60 | Model Number | 214919953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cool rooms up to 700 square feet with this upgraded, easy-to-install through-wall air conditioner from the trusted Friedrich brand.
| UPC | 724587436976 |
|---|---|
| Color | White |
| Voltage | 230 Volts |
| Wattage | 1591 watts |
| Capacity | 1.2 Tons |
| Brand Name | Friedrich |
| Efficiency | high |
| Floor Area | 700 Square Feet |
| Model Name | WCT16A30A |
| Start Year | 2021 |
| Filter Type | Antimicrobial Air Filter |
| Form Factor | Through-the-Wall |
| Item Weight | 123 Pounds |
| Refrigerant | R 410A |
| Manufacturer | Friedrich |
| Model Number | WCT16A30A |
| Power Source | Air Powered |
| Cooling Power | 15400 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | [YES] |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Through The Wall |
| Number Of Circuits | 1 |
| Additional Features | WiFi Enabled |
| Air Flow Efficiency | 0.92 Cubic Feet Per Minute Per Watt |
| Is Product Cordless | No |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Air Conditioner Application | residential_and_commercial |
| Window Opening Maximum Width | 27.5 Inches |
| Window Opening Minimum Width | 23.25 Inches |
| Window Opening Maximum Height | 27 Inches |
| Window Opening Minimum Height | 40.64 Centimeters |
| EU Spare Part Availability Duration | 5 Years |
| Seasonal Energy Efficiency Ratio SEER | 9.4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form